|
METROLOGY - DC/LOW FREQUENCY CAPABILITIES |
|||||
|
PARAMETER |
UNITS |
RANGE |
ACCURACY/ |
TECHNIQUE |
REMARKS |
|
VOLTAGE DC |
Volt (V) |
Reference Zeners |
Intercomparison to reference group. | ||
| 10.00 V | 0.4 ppm | ||||
| 1.018 V | 0.5 ppm | ||||
| 1.000 V | 0.5 ppm | ||||
| 100.0 mV | 2.6 ppm | Comparison utilizing transfer techniques to various voltage levels. | Meters and Multifunction Calibrators | ||
| 1.0 V | 1.1 ppm | ||||
| 10.0 V | 1.1 ppm | ||||
| 100.0 V | 1.1 ppm | ||||
| 1000.0 V | 1.2 ppm | ||||
| > 1.1 kV to 50 kV | ± 0.013% IV | Measurements made via a precision high voltage resistive divider. | |||
|
VOLTAGE AC |
Volt (V) |
10 Hz to 1 MHz: |
(IV) |
Thermal Transfers | Volt-Hertz Product: 1 x 108 @ 100 kHz 2.2 x 107 @ 1 MHz |
| .002 V to 0.02 V | ± 0.0170% to ± 0.5382% | ||||
| > 0.02 mV to 0.2 V | ± 41 ppm to ± 0.1045% | ||||
| > 0.2 V to 0.6 V | ± 30 ppm to ± 0.0311% | ||||
| > 0.6 V to 2 V | ± 15 ppm to ± 0.0208% | ||||
| > 2 V to 6 V | ± 13 ppm to ± 0.0195% | ||||
| > 6 V to 20 V | ± 18 ppm to ± 0.0193% | ||||
| > 20 V to 60 V | ± 25 ppm to ± 0.0193% | ||||
|
10 Hz to 300 kHz: |
|||||
| > 60 V to 200 V | ± 22 ppm to ± 0.0195% | ||||
|
10 Hz to 100 kHz: |
|||||
| > 200 V to 1000 V | ± 29 ppm to ± 0.0194% | ||||
|
@ 60 Hz: |
Measurements made using a precision high voltage divider and a digital voltmeter. | ||||
| > 1000 V to 50 kV | ± 0.25% | ||||